Results of the first training round:
1 WANK A. GER 100.0 68.5
2 WELLINGER A. GER 99.5 66.7
3 WATASE Y. JPN 98.0 65.7
3 NEUMAYER M. GER 97.5 65.7
5 FREITAG R. GER 96.5 64.5
6 ITO D. JPN 97.5 63.8
7 PUNGERTAR M. SLO 97.0 62.6
8 KORNILOV D. RUS 99.5 62.2
9 MIETUS K. POL 100.5 62.1
10 KOUDELKA R. CZE 98.0 61.9
11 SHIMIZU R. JPN 97.5 61.8
12 KRAFT S. AUT 98.5 61.6
13 HILDE T. NOR 95.5 61.5
14 DESCHWANDE G. SUI 96.0 61.2
14 KASAI N. JPN 97.0 61.2
16 KOBAYASHI J. JPN 98.0 60.0
17 TAKEUCHI T. JPN 95.5 59.5
18 BIEGUN K. POL 96.0 58.4
19 MATURA J. CZE 93.0 57.3
20 LAMY CHAPP R. FRA 94.5 57.1
21 HLAVA L. CZE 93.5 57.0
22 ZOGRAFSKI V. BUL 95.0 56.9
23 HAYBOECK M. AUT 93.5 56.2
24 AMMANN S. SUI 93.5 55.8
25 AHONEN J. FIN 95.5 55.6
26 COLLOREDO S. ITA 95.0 55.5
27 STJERNEN A. NOR 93.5 55.4
27 ZYLA P. POL 92.5 55.4
29 ASIKAINEN L. FIN 93.5 55.0
30 KUBACKI D. POL 94.0 54.9
31 KOT M. POL 90.5 54.8
32 DEZMAN N. SLO 95.0 54.7
33 BOYD-CLOWE M. CAN 94.5 54.6
34 KAELIN P. SUI 94.5 53.9
35 HAZETDINOV I. RUS 96.0 53.4
36 KOFLER A. AUT 90.0 51.3
37 FETTNER M. AUT 93.0 51.1
38 HAJEK A. CZE 92.0 50.9
39 VELTA R. NOR 91.5 50.7
40 JUSTIN R. SLO 90.5 50.6
40 DESCOMBES V. FRA 90.0 50.6
42 STOCH K. POL 89.0 50.2
43 HVALA J. SLO 89.5 48.5
44 QUECK D. GER 93.5 48.0
45 NAGLIC T. SLO 91.5 47.8
46 FREUND S. GER 87.0 46.8
47 GEIGER K. GER 89.0 46.5
48 FANNEMEL A. NOR 88.5 45.6
49 PREVC P. SLO 86.5 45.3
50 KOREK D. CAN 87.5 44.7
50 IPATOV D. RUS 89.0 44.7
52 ZHAPAROV M. KAZ 89.0 44.6
53 KLUSEK B. POL 91.0 44.5
54 GRIGOLI M. SUI 89.0 44.1
55 SARDYKO A. RUS 88.0 43.5
56 POGRAJC A. SLO 90.5 42.0
56 BARDAL A. NOR 85.5 42.0
58 ELVERUM SO K. NOR 87.5 40.5
59 BRESADOLA D. ITA 88.0 39.8
60 NURMSALU K. EST 84.0 36.6
61 KOROLEV A. KAZ 88.0 36.0
Results of 2 series of training our representatives:
1 WANK A. GER 100.0 68.5
2 WELLINGER A. GER 99.5 66.7
3 WATASE Y. JPN 98.0 65.7
3 NEUMAYER M. GER 97.5 65.7
5 FREITAG R. GER 96.5 64.5
6 ITO D. JPN 97.5 63.8
7 PUNGERTAR M. SLO 97.0 62.6
8 KORNILOV D. RUS 99.5 62.2
9 MIETUS K. POL 100.5 62.1
10 KOUDELKA R. CZE 98.0 61.9
11 SHIMIZU R. JPN 97.5 61.8
12 KRAFT S. AUT 98.5 61.6
13 HILDE T. NOR 95.5 61.5
14 DESCHWANDE G. SUI 96.0 61.2
14 KASAI N. JPN 97.0 61.2
16 KOBAYASHI J. JPN 98.0 60.0
17 TAKEUCHI T. JPN 95.5 59.5
18 BIEGUN K. POL 96.0 58.4
19 MATURA J. CZE 93.0 57.3
20 LAMY CHAPP R. FRA 94.5 57.1
21 HLAVA L. CZE 93.5 57.0
22 ZOGRAFSKI V. BUL 95.0 56.9
23 HAYBOECK M. AUT 93.5 56.2
24 AMMANN S. SUI 93.5 55.8
25 AHONEN J. FIN 95.5 55.6
26 COLLOREDO S. ITA 95.0 55.5
27 STJERNEN A. NOR 93.5 55.4
27 ZYLA P. POL 92.5 55.4
29 ASIKAINEN L. FIN 93.5 55.0
30 KUBACKI D. POL 94.0 54.9
31 KOT M. POL 90.5 54.8
32 DEZMAN N. SLO 95.0 54.7
33 BOYD-CLOWE M. CAN 94.5 54.6
34 KAELIN P. SUI 94.5 53.9
35 HAZETDINOV I. RUS 96.0 53.4
36 KOFLER A. AUT 90.0 51.3
37 FETTNER M. AUT 93.0 51.1
38 HAJEK A. CZE 92.0 50.9
39 VELTA R. NOR 91.5 50.7
40 JUSTIN R. SLO 90.5 50.6
40 DESCOMBES V. FRA 90.0 50.6
42 STOCH K. POL 89.0 50.2
43 HVALA J. SLO 89.5 48.5
44 QUECK D. GER 93.5 48.0
45 NAGLIC T. SLO 91.5 47.8
46 FREUND S. GER 87.0 46.8
47 GEIGER K. GER 89.0 46.5
48 FANNEMEL A. NOR 88.5 45.6
49 PREVC P. SLO 86.5 45.3
50 KOREK D. CAN 87.5 44.7
50 IPATOV D. RUS 89.0 44.7
52 ZHAPAROV M. KAZ 89.0 44.6
53 KLUSEK B. POL 91.0 44.5
54 GRIGOLI M. SUI 89.0 44.1
55 SARDYKO A. RUS 88.0 43.5
56 POGRAJC A. SLO 90.5 42.0
56 BARDAL A. NOR 85.5 42.0
58 ELVERUM SO K. NOR 87.5 40.5
59 BRESADOLA D. ITA 88.0 39.8
60 NURMSALU K. EST 84.0 36.6
61 KOROLEV A. KAZ 88.0 36.0
Results of 2 series of training our representatives:
1
|
57
|
FREITAG, Richard
|
96.5
|
106.0
|
2
|
54
|
HILDE, Tom
|
95.5
|
103.0
|
3
|
53
|
AMMANN, Simon
|
93.5
|
104.5
|
4
|
49
|
KOT, Maciej
|
90.5
|
99.5
|
5
|
23
|
KOUDELKA, Roman
|
98.0
|
101.5
|
6
|
56
|
NEUMAYER, Michael
|
97.5
|
100.5
|
7
|
47
|
WELLINGER, Andreas
|
99.5
|
99.5
|
8
|
28
|
DESCHWANDEN, Gregor
|
96.0
|
101.5
|
9
|
8
|
AHONEN, Janne
|
95.5
|
101.0
|
10
|
21
|
WATASE, Yuta
|
98.0
|
100.0
|
11
|
35
|
HLAVA, Lukas
|
93.5
|
100.5
|
12
|
44
|
KASAI, Noriaki
|
97.0
|
99.5
|
13
|
59
|
FREUND, Severin
|
87.0
|
98.5
|
14
|
4
|
KLUSEK, Bartlomiej
|
91.0
|
100.5
|
15
|
30
|
GEIGER, Karl
|
89.0
|
100.0
|
16
|
26
|
ASIKAINEN, Lauri
|
93.5
|
100.0
|
17
|
46
|
TAKEUCHI, Taku
|
95.5
|
99.0
|
18
|
52
|
ZYLA, Piotr
|
92.5
|
100.5
|
19
|
3
|
DEZMAN, Nejc
|
95.0
|
100.0
|
20
|
39
|
KRAFT, Stefan
|
98.5
|
97.5
|
21
|
34
|
KUBACKI, Dawid
|
94.0
|
98.0
|
22
|
41
|
WANK, Andreas
|
100.0
|
95.5
|
23
|
32
|
MIETUS, Krzysztof
|
100.5
|
98.0
|
24
|
38
|
KORNILOV, Denis
|
99.5
|
96.0
|
25
|
55
|
MATURA, Jan
|
93.0
|
96.5
|
26
|
43
|
ITO, Daiki
|
97.5
|
99.0
|
27
|
15
|
BIEGUN, Krzysztof
|
96.0
|
98.5
|
28
|
25
|
PUNGERTAR, Matjaz
|
97.0
|
99.0
|
29
|
40
|
FETTNER, Manuel
|
93.0
|
94.5
|
30
|
58
|
PREVC, Peter
|
86.5
|
97.0
|
31
|
37
|
ZOGRAFSKI, Vladimir
|
95.0
|
96.5
|
32
|
50
|
KOFLER, Andreas
|
90.0
|
96.5
|
33
|
36
|
HAYBOECK, Michael
|
93.5
|
96.5
|
34
|
20
|
BOYD-CLOWES, Mackenzie
|
94.5
|
96.0
|
35
|
33
|
COLLOREDO, Sebastian
|
95.0
|
96.5
|
36
|
61
|
BARDAL, Anders
|
85.5
|
96.5
|
37
|
14
|
ZHAPAROV, Marat
|
89.0
|
97.0
|
38
|
7
|
LAMY CHAPPUIS, Ronan
|
94.5
|
98.5
|
39
|
22
|
QUECK, Danny
|
93.5
|
97.0
|
40
|
29
|
DESCOMBES SEVOIE, Vincent
|
90.0
|
96.0
|
41
|
27
|
HAJEK, Antonin
|
92.0
|
95.5
|
42
|
31
|
SHIMIZU, Reruhi
|
97.5
|
95.5
|
43
|
16
|
BRESADOLA, Davide
|
88.0
|
95.0
|
44
|
60
|
STOCH, Kamil
|
89.0
|
93.0
|
45
|
45
|
VELTA, Rune
|
91.5
|
93.0
|
46
|
24
|
NURMSALU, Kaarel
|
84.0
|
94.5
|
47
|
19
|
ELVERUM SORSELL, Kim Rene
|
87.5
|
94.0
|
48
|
6
|
SARDYKO, Alexander
|
88.0
|
95.5
|
49
|
9
|
JUSTIN, Rok
|
90.5
|
93.5
|
50
|
51
|
HVALA, Jaka
|
89.5
|
94.0
|
51
|
48
|
STJERNEN, Andreas
|
93.5
|
92.0
|
52
|
11
|
KAELIN, Pascal
|
94.5
|
93.5
|
53
|
1
|
HAZETDINOV, Ilmir
|
96.0
|
91.0
|
54
|
13
|
IPATOV, Dimitry
|
89.0
|
92.5
|
55
|
2
|
KOROLEV, Alexey
|
88.0
|
92.0
|
55
|
5
|
GRIGOLI, Marco
|
89.0
|
91.5
|
57
|
12
|
NAGLIC, Tomaz
|
91.5
|
90.5
|
58
|
17
|
KOBAYASHI, Junshiro
|
98.0
|
90.5
|
59
|
10
|
KOREK, Dusty
|
87.5
|
91.0
|
60
|
42
|
FANNEMEL, Anders
|
88.5
|
88.5
|
61
|
18
|
POGRAJC, Andraz
|
90.5
|
88.0
|
Brak komentarzy:
Prześlij komentarz