The results of the first training in Val di Fiemme our jumpers:
1. BARDAL A. 106.5 75.4
4. STJERNEN A. 97.5 66.5
10. JACOBSEN A. 99.0 61.0
15. VELTA R. 93.5 57.7
40. Tom Hilde 86.0 46.2
The results of the second training:
7. Anders Jacobsen 97.5 62.0
10. Anders Bardal 96.0 60.7
17. Andreas Stjernen 95.5 58.8
27. Rune Velta 94.0 53.8
28. Tom Hilde 92.0 52.4
Results the third training:
1. Anders Bardal 100.5 75.1
2. Anders Jacobsen 100.5 73.7
14. Andreas Stjernen 95.0 64.3
17. Tom Hilde 95.5 63.4
29. Rune Velta 91.5 57.2
1. BARDAL A. 106.5 75.4
4. STJERNEN A. 97.5 66.5
10. JACOBSEN A. 99.0 61.0
15. VELTA R. 93.5 57.7
40. Tom Hilde 86.0 46.2
The results of the second training:
7. Anders Jacobsen 97.5 62.0
10. Anders Bardal 96.0 60.7
17. Andreas Stjernen 95.5 58.8
27. Rune Velta 94.0 53.8
28. Tom Hilde 92.0 52.4
Results the third training:
1. Anders Bardal 100.5 75.1
2. Anders Jacobsen 100.5 73.7
14. Andreas Stjernen 95.0 64.3
17. Tom Hilde 95.5 63.4
29. Rune Velta 91.5 57.2
Brak komentarzy:
Prześlij komentarz